<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Illigal Immigrants, and some statistics</title>
	<atom:link href="http://www.rcbarnes.com/2009/02/06/illigal-immigrants-and-some-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rcbarnes.com/2009/02/06/illigal-immigrants-and-some-statistics/</link>
	<description>Trivial Information for the Trivial Mind</description>
	<lastBuildDate>Wed, 31 Aug 2011 09:17:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ryan Barnes</title>
		<link>http://www.rcbarnes.com/2009/02/06/illigal-immigrants-and-some-statistics/comment-page-1/#comment-179</link>
		<dc:creator>Ryan Barnes</dc:creator>
		<pubDate>Mon, 16 Feb 2009 10:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.rcbarnes.com/2009/02/06/illigal-immigrants-and-some-statistics/#comment-179</guid>
		<description>@john - I have not checked on those specifically. Turns out that some of those figures are misleading as reported that article. Here is a link to another article: http://latimesblogs.latimes.com/laplaza/</description>
		<content:encoded><![CDATA[<p>@john &#8211; I have not checked on those specifically. Turns out that some of those figures are misleading as reported that article. Here is a link to another article: <a href="http://latimesblogs.latimes.com/laplaza/" rel="nofollow">http://latimesblogs.latimes.com/laplaza/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.rcbarnes.com/2009/02/06/illigal-immigrants-and-some-statistics/comment-page-1/#comment-178</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 15 Feb 2009 22:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.rcbarnes.com/2009/02/06/illigal-immigrants-and-some-statistics/#comment-178</guid>
		<description>Did the LA Times give any indication as to how many of these illegals vote? And how they vote if they do?</description>
		<content:encoded><![CDATA[<p>Did the LA Times give any indication as to how many of these illegals vote? And how they vote if they do?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

