Mafia Wars – More Tips – Top Jobs
Okay, as it was mentioned in the comments for my first article regarding Mafia Wars that there are jobs that reward you more. So what I have done is gone through and crunched some numbers for you. I would like to point out first and foremost, before the comment flood begins, that my numbers are slightly different. I have chosen different Top Mafia people which give me a small boost in experience earned OR for energy cost of the jobs. But with that said, even if my Top Mafia was empty, I do not feel that the numbers would change so drastically that it makes a difference. So, with that said here is what I have found.
The Top Jobs in Mafia Wars (by Best Job per Class)
[pay]
1. Enforcer Level – Run an illegal poker game
2. Hitman Level – Repel the Yakuza
3. Consigliere – Help a fugitive flee the country
4. Associate Level – Bank Heist
5. Capo Level – Whack a rival crew leader
6. Soldier Level – Museum break-in
7. Street Thug – Auto theft
[/pay]
This list is broken down by the best job to perform, from each job level. It is not a list of the highest to lowest job payouts. That list comes next!!
The Top Jobs in Mafia Wars (by Highest to Lowest)
| Job Name | Ratio | |
| 1 | E-RUN AN ILLEGAL POKER GAME | 2.06 |
| 2 | E-WIRETAP THE COPS | 1.74 |
| 3 | H-REPEL THE YAKUZA | 1.73 |
| 4 | A-BANK HEIST | 1.67 |
| 5 | CON-HELP A FUGITIVE FLEE THE COUNTRY | 1.67 |
| 6 | H-ASSASSINATE A POLITICAL FIGURE | 1.66 |
| 7 | CON-DISPOSE OF A BODY | 1.65 |
| 8 | H-EXTERMINATE A RIVAL FAMILY | 1.64 |
| 9 | CON-SNUFF A RAT | 1.63 |
| 10 | A-JEWELRY STORE JOB | 1.62 |
| 11 | H-DISRUPT RIVAL SMUGGLING RING | 1.62 |
| 12 | H-PROTECT YOUR CITY AGAINST A RIVAL MOB | 1.61 |
| 13 | H-SELL GUNS TO THE RUSSIAN MOB | 1.61 |
| 14 | CON-MOVE STOLEN MERCHANDISE | 1.61 |
| 15 | C-WHACK A RIVAL CREW LEADER | 1.60 |
| 16 | C-DODGE AN FBI TAIL | 1.56 |
| 17 | C-RECRUIT A RIVAL CREW MEMBER | 1.52 |
| 18 | CON-INFLUENCE A HARBOR OFFICIAL | 1.48 |
| 19 | H-FRAME A RIVAL CAPO | 1.48 |
| 20 | E-JOB PREPARATIONS (ALL THE SAME) | 1.44 |
| 21 | E-BURN DOWN A TENEMENT | 1.44 |
| 22 | S-MUSEUM BREAK-IN | 1.44 |
| 23 | C-STEAL BANK RECORDS | 1.41 |
| 24 | E-LIQUOR SMUGGLING | 1.37 |
| 25 | C-FLIP A SNITCH | 1.35 |
| 26 | E-FEDERAL RESERVE RAID | 1.35 |
| 27 | H-INVANDE TONG CONTROLLED NEIGHBORHOOD | 1.35 |
| 28 | CON-RANSOM A BUSINESSMAN’S KIDS | 1.35 |
| 29 | E-SMUGGLE ACROSS THE BORDER | 1.33 |
| 30 | ST-AUTO THEFT | 1.33 |
| 31 | H-OBTAIN COMPROMISING PHOTOS | 1.32 |
| 32 | C-RUN A BIKER GANG OUT OF TOWN | 1.31 |
| 33 | C-STEAL AN AIRFREIGHT DELIVERY | 1.31 |
| 34 | A-HIJACK A SEMI | 1.29 |
| 35 | S-STEAL A TANKER TRUCK | 1.29 |
| 36 | E-ROB AN ELECTRONICS STORE | 1.23 |
| 37 | S-CLIP THE IRISH MOB’S LOCAL ENFORCER | 1.22 |
| 38 | S-FIGHT A HATIAN GANG | 1.20 |
| 39 | C-LOOT THE POLICE IMPOUND LOT | 1.15 |
| 40 | A-COLLECT PROTECTION MONEY | 1.00 |
| 41 | A-PERFORM A HIT | 1.00 |
| 42 | A-ROUGH UP DEALERS | 1.00 |
| 43 | A-TAKE OUT A ROGUE COP | 1.00 |
| 44 | S-BUST A MADE MAN OUT OF PRISON | 1.00 |
| 45 | S-DESTROY ENEMY MOB HIDEOUT | 1.00 |
| 46 | S-KILL A PROTECTED SNITCH | 1.00 |
| 47 | ST-BEAT UP A RIVAL GANGSTER | 1.00 |
| 48 | ST-COLLECT ON A LOAN | 1.00 |
| 49 | ST-CORNERSTORE HOLDUP | 1.00 |
| 50 | ST-MUGGING | 1.00 |
| 51 | ST-ROB A PIMP | 1.00 |
| 52 | ST-WAREHOUSE ROBBERY | 1.00 |

Popularity: 100% [?]
I don’t see why any of this matters, provided that your goal is maximum character improvement points (as mine is). If that’s the case, you have to complete all jobs in each rank until you reach level 3 mastery of each job. Then, if you want to collect the bonus inventory points (don’t remember what those things are called at this moment), you may have to do jobs in a level again; I’m finishing off energy before taking energy bonuses so I can get special items that were added after I finished job levels.